Autel Robotics EVO II Dual 640T Rugged Bundle with Remote Controller (Android and iOS compatible)
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 4 p.m. EST will be shipped next business day.Â
Learn more
Description
Description
Autel Robotics EVO II Dual 640T Rugged Bundle with Remote Controller (Android and iOS compatible)
Autel 640T thermal drone is a groundbreaking aerial solution that merges advanced thermal imaging technology with the crisp 8K video capture capabilities of a professional-grade camera. Boasting a thermal resolution of 640x512, the Autel EVO II Dual 640T drone delivers critical information to first responders, contractors, and business owners in an efficient, compact, and portable package. With its 8K sensor and advanced imaging capabilities, this drone is quickly becoming an indispensable tool for professionals seeking reliable and actionable data from the sky.
Dual-sensor camera - 8K and infrared camera
Experience the ultimate in aerial imaging with the Dual-Sensor Camera on the Autel EVO II Dual 640T drone. This powerful camera system includes both an 8K camera and an infrared imaging camera, allowing you to capture both high-quality visible images and critical thermal data in a single flight. The camera can operate in visible, infrared, and dual-image modes, providing versatility and flexibility in the field. With infrared resolution options of 640 x 512 (640) or 320 x 256 (320) and the ability to record 720p video at 30 fps in dual-image mode, you can be sure to capture every detail. Plus, the simultaneous recording capabilities of the 8K and infrared imaging cameras make it easier than ever to collect the information you need.
Specification
Sensor | FLIR BOSON Sensor 640*512/ 320*256 |
Pixels | EVO II Dual (640) 640*512 EVO II Dual (320) 320*256 |
Pixel Pitch | 12 µm |
Wavelength | 7.5 - 13.5µm |
FOV | EVO II Dual (640) 32° EVO II Dual (320) 34° |
Lens | EVO II Dual (640) 14 mm EVO II Dual (320) 6.3 mm |
Zoom | 1 ~ 8x |
Still Image Resolution | Infrared Mode:640x512 Picture in Picture Mode: 1920x1080, 1280x720 |
Still Image Format | JPEG |
Still Photography Modes | Single shot, Burst shooting, Time |
Video Resolution | Infrared Mode: 640x512 (US) Picture in Picture Mode: 1920x1080 p30, 1280x720 p30 |
Video Format | MOV/MP4 (H.264/H.265 supported) |
8k Camera
Sensor | 1/2" CMOS Effective Pixels: 48 MP Performance temperature: -20~60°C |
Lens | FOV: about 79° 35mm Format Equivalent: 25.6 mm Aperture: f/1.8 Shooting Range: 0.5 m to ∞ |
ISO Range | Video: ISO100~3200 (Auto) Video: ISO100~3200 (Manual) Photo: ISO100~3200 (Auto) Photo: ISO100~3200 (Manual) |
Shutter Speed | Electronic Shutter: 8 ~ 1/8000s |
Digital Zoom | 1 ~ 8x (Max. 4x lossless zoom) |
Still Image Resolution | 8000x6000 (4:3) 7680x4320 (16:9) 4000x3000 (4:3) 3840x2160 (16:9) |
Still Image Format | JPEG / DNG / JPEG+DNG |
Still Photography Modes | Single Shot Burst Shooting: 3/5 frames |
Video Resolution | 7680x4320 p25/p24 5760x3240 p30/p25/p24 3840x2160 p60/p50/p48/p30/p25/p24 2720x1528 p120/p60/p50/p48/p30/p25/p24 1920x1080 p120/p60/p50/p48/p30/p25/p24 |
Video Format | MOV / MP4 |
Codecs | H.264 / H.265 |
Max Video Bitrate | 120Mbps |
HDR Video Recording | Supports 3840x2160, 2720x1528, 1920x1080 HDR video recording |
Aircraft
Takeoff Weight | 2.5 lbs (1150 g) |
Max Takeoff Weight | 4.4 lbs (2000 g) |
Dimensions | Folded: 8.98 x 5.24 x 4.33 inch (L x W x H) (228 x 133 x 110 mm) Unfolded: 16.69 x 13.94 x 4.33 inch (L x W x H) (424 x 354 x 110 mm) |
Diagonal Distance | 15.63 in (397 mm) |
Max Service Ceiling Above Sea Level | 22,965 ft (7000 m) |
Max Flight Time (no wind) | EVO II Dual (640) 38min EVO II Dual (320) 40min |
Max Hovering Time (no wind) | EVO II Dual (640) 33min EVO II Dual (320) 35min |
Max Flight Distance (no wind) | 15.53 miles (25 km) |
Max Wind Speed Resistance | 39-46 mph (Level 8) |
Max Tilt Angle | Standard mode: 28° Ludicrous mode: 33° |
Max Angular Velocity | 120°/second |
Max Ascent Speed | Standard mode: 11.18 mph (5 m/s) Ludicrous mode: 17.89 mph (8 m/s) |
Max Descent Speed | Standard mode: 6.71 mph (3 m/s) Ludicrous mode: 8.94 mph (4 m/s) |
Max Speed (near sea level, no wind) | Standard mode: 33.55 mph (15 m/s) Ludicrous mode: 44.73 mph (20 m/s) |
Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
Operating Frequency | 2.4~2.4835GHz |
Transmission Power (EIRP) |
2.4~2.4835GHz |
GNSS | GPS/GLONASS/VIO/ATTI |
Hovering Accuracy Range | Vertical: ± 0.78 in (when vision positioning is active) ± 7.87 in (with GPS positioning) Horizontal: ± 0.78 in (when vision positioning is active) ± 3.28 ft (with GPS positioning) |
Internal Storage | 8 GB |
SD Storage | Standard: 32 GB Max Micro SD Card Supported: 256 GB |
Sensing System (Obstacle Avoidance)
Sensing System | Omnidirectional Binocular Obstacle Sensing System |
Forward | Precision Measurement Range: 0.5-20 m Detectable Range: 0.5-40m Effective Sensing Speed: <15m/s FOV: Horizontal: 60°, Vertical: 80° |
Backward | Precision Measurement Range: 0.5-16 m Detectable Range: 0.5-32m Effective Sensing Speed: <12m/s FOV: Horizontal: 60°, Vertical: 80° |
Upward | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <6m/s FOV: Horizontal: 60°, Vertical: 50° |
Downward | Precision Measurement Range: 0.5-11 m Detectable Range: 0.5-22m Effective Sensing Speed: <6m/s FOV: Horizontal: 100°, Vertical: 80° |
Sides | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <10m/s FOV: Horizontal: 60°, Vertical: 50° |
Operating Environment | Forward, Backward, Upward and Sides: Surface with clear pattern and adequate lighting (lux > 20) Downward: Surface with clear pattern and adequate lighting (lux > 20) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Remote Controller
Max Transmission Distance | FCC: 5.59 miles (9 km) CE: 3.10 miles (5 km) |
Real-Time Transmission Quality | 1080p@30fps 720p@30fps |
Max Bitrate of Real-time Transmission | 40Mbps |
Operating Frequency | 2.4~2.4835GHz |
Transmission Power (EIRP) | 2.4~2.4835GHz FCC: ≤26 dBm ISED: ≤26 dBm CE: ≤20 dBm RCM: ≤20 dBm SRRC: ≤26 dBm |
Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
Battery | 5000 mAh |
Weight | 0.82 lbs (370 grams) |
Operating Current/Voltage | 1.7A @ 3.7V |
Charging Temperature Range | 32°F to 104°F (0 to 40°C) |
Supported Mobile Device Size | Max Length: 3.30" (84mm) Max Thickness: 0.51" (13mm) |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
Operating Hours | 3 hours |
Display | 3.26-inch OLED screen 854 (W)*480 (H) pixels Preview video without the need for connecting to a mobile phone |
Battery
Capacity | 7100 mAh |
Voltage | 11.55 V |
Max Charging Voltage | 13.2 V |
Battery Type | LiPo 3S |
Energy | 82 Wh |
Net Weight | 0.81 lbs (365 grams) |
Charging Temperature Range | 41°F to 104°F (5°C to 40°C) |
Max Charging Power | 93 W |
Charging Time | 90min |
Downloads
- EVO II Dual 640T Brochure
- EVO II Dual 640T Quick Guide V2
- EVO II Series Disclaimer and Safety Guidelines
- EVO II Dual Reports
- EVO II Dual Certificates
Video:
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.