LAB | SKU:
LAB-KRP003
17% off
LAB Kit Refill Pack for LAB Universal .003 Pin Kits
$13295
$15954
Unit price
/
Unavailable
Shipping calculated at checkout.
Secure transaction
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 4 p.m. EST will be shipped next business day.
Learn more
Description
Description
LAB Kit Refill Pack for LAB Universal .003 Pin Kits
- Contains 124 packs of LAB Universal .003 Pins- 50 Pins Per Size
- Top Pins: .010-.200
- Bottom Pins: .156-.360
TYPE | SIZE | COLOR |
---|---|---|
.003 Bottom Crown Pin | .156 | Plain |
.003 Bottom Crown Pin | .159 | Purple |
.003 Bottom Crown Pin | .162 | Silver |
.003 Bottom Crown Pin | .165 | Green |
.003 Bottom Crown Pin | .168 | Red |
.003 Bottom Crown Pin | .171 | Plain |
.003 Bottom Crown Pin | .174 | Purple |
.003 Bottom Crown Pin | .177 | Silver |
.003 Bottom Crown Pin | .180 | Green |
.003 Bottom Crown Pin | .183 | Red |
.003 Bottom Crown Pin | .186 | Plain |
.003 Bottom Crown Pin | .189 | Purple |
.003 Bottom Crown Pin | .192 | Silver |
.003 Bottom Crown Pin | .195 | Green |
.003 Bottom Crown Pin | .198 | Red |
.003 Bottom Crown Pin | .201 | Plain |
.003 Bottom Crown Pin | .204 | Purple |
.003 Bottom Crown Pin | .207 | Silver |
.003 Bottom Crown Pin | .210 | Green |
.003 Bottom Crown Pin | .213 | Red |
.003 Bottom Crown Pin | .216 | Plain |
.003 Bottom Crown Pin | .219 | Purple |
.003 Bottom Crown Pin | .222 | Silver |
.003 Bottom Crown Pin | .225 | Green |
.003 Bottom Crown Pin | .228 | Red |
.003 Bottom Crown Pin | .231 | Plain |
.003 Bottom Crown Pin | .234 | Purple |
.003 Bottom Crown Pin | .237 | Silver |
.003 Bottom Crown Pin | .240 | Green |
.003 Bottom Crown Pin | .243 | Red |
.003 Bottom Crown Pin | .246 | Plain |
.003 Bottom Crown Pin | .249 | Purple |
.003 Bottom Crown Pin | .252 | Silver |
.003 Bottom Crown Pin | .255 | Green |
.003 Bottom Crown Pin | .258 | Red |
.003 Bottom Crown Pin | .261 | Plain |
.003 Bottom Crown Pin | .264 | Purple |
.003 Bottom Crown Pin | .267 | Silver |
.003 Bottom Crown Pin | .270 | Green |
.003 Bottom Crown Pin | .273 | Red |
.003 Bottom Crown Pin | .276 | Plain |
.003 Bottom Crown Pin | .279 | Purple |
.003 Bottom Crown Pin | .282 | Silver |
.003 Bottom Crown Pin | .285 | Green |
.003 Bottom Crown Pin | .288 | Red |
.003 Bottom Crown Pin | .291 | Plain |
.003 Bottom Crown Pin | .294 | Purple |
.003 Bottom Crown Pin | .297 | Silver |
.003 Bottom Crown Pin | .300 | Green |
.003 Bottom Crown Pin | .303 | Red |
.003 Bottom Crown Pin | .306 | Plain |
.003 Bottom Crown Pin | .309 | Purple |
.003 Bottom Crown Pin | .312 | Silver |
.003 Bottom Crown Pin | .315 | Green |
.003 Bottom Crown Pin | .318 | Red |
.003 Bottom Crown Pin | .321 | Plain |
.003 Bottom Crown Pin | .324 | Purple |
.003 Bottom Crown Pin | .327 | Silver |
.003 Bottom Crown Pin | .330 | Green |
.003 Bottom Crown Pin | .333 | Red |
.003 Bottom Crown Pin | .336 | Plain |
.003 Bottom Crown Pin | .339 | Purple |
.003 Bottom Crown Pin | .342 | Silver |
.003 Bottom Crown Pin | .345 | Green |
.003 Bottom Crown Pin | .348 | Red |
.003 Bottom Crown Pin | .351 | Plain |
.003 Bottom Crown Pin | .354 | Purple |
.003 Bottom Crown Pin | .357 | Silver |
.003 Bottom Crown Pin | .360 | Green |
Top Pin | .010 | Plain |
Top Pin | .015 | Plain |
Top Pin | .020 | Silver |
Top Pin | .024 | Plain |
Top Pin | .027 | Green |
Top Pin | .030 | Red |
Top Pin | .033 | Plain |
Top Pin | .036 | Purple |
Top Pin | .039 | Green |
Top Pin | .042 | Red |
Top Pin | .045 | Silver |
Top Pin | .048 | Plain |
Top Pin | .051 | Purple |
Top Pin | .054 | Silver |
Top Pin | .057 | Green |
Top Pin | .060 | Plain |
Top Pin | .063 | Purple |
Top Pin | .066 | Silver |
Top Pin | .069 | Red |
Top Pin | .072 | Plain |
Top Pin | .075 | Green |
Top Pin | .078 | Red |
Top Pin | .081 | Plain |
Top Pin | .084 | Green |
Top Pin | .087 | Silver |
Top Pin | .090 | Purple |
Top Pin | .093 | Silver |
Top Pin | .096 | Purple |
Top Pin | .099 | Red |
Top Pin | .102 | Plain |
Top Pin | .105 | Red |
Top Pin | .108 | Plain |
Top Pin | .111 | Green |
Top Pin | .114 | Silver |
Top Pin | .117 | Purple |
Top Pin | .120 | Silver |
Top Pin | .123 | Plain |
Top Pin | .126 | Red |
Top Pin | .129 | Green |
Top Pin | .132 | Silver |
Top Pin | .135 | Plain |
Top Pin | .138 | Purple |
Top Pin | .141 | Red |
Top Pin | .145 | Silver |
Top Pin | .150 | Green |
Top Pin | .155 | Red |
Top Pin | .160 | Plain |
Top Pin | .165 | Purple |
Top Pin | .170 | Silver |
Top Pin | .175 | Green |
Top Pin | .180 | Red |
Top Pin | .185 | Plain |
Top Pin | .190 | Purple |
Top Pin | .195 | Silver |
Top Pin | .200 | Green |
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.