LAB - LSW005 - .005 - Smart Wedge - Universal Rekeying Pin Kit
Pickup available at MIAMI MAIN WAREHOUSE
Usually ready in 2 hours
                    
                      
Delivery and Shipping
                      
                    
                  
                  Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 5 p.m. EST will be shipped next business day. 
Learn more
                    
                      
Return Policy
                      
                    
                  
                  Return Policy
At Locksmith Keyless, we prioritize your satisfaction and offer a simple return process. Returns are accepted within 30 days of purchase for unused items in original packaging. Certain items, including OEM keys, Lishi tools, and customized orders, are non-returnable. A restocking fee of up to 30% may apply. For a full list of non-returnable items and more details, please refer to our complete return policy.
For damaged, missing, or incorrect items, please contact us within 48 hours of delivery. All returns require an RMA number. Shipping costs for returns are the responsibility of the customer.
View Full Return Policy
This item is non-returnable.
                        
                          Description
                          
                        
                      
                      Description
LAB - LSW005 - .005 - Smart Wedge - Universal Rekeying Pin Kit
The LAB LSW005 Smart Wedge .005 Universal Rekeying Pin Kit is a universal smart wedge rekeying kit that comes with a smart, tough solid metal case complete with double latches, a center lid carrying handle, and a slide-out tool drawer. A seal-tight lid prevents the pins within from mixing with one another. These LSW005 pin kits feature the .005 Color Passport Pin Chart, where pin sizes are printed in the same color as the pin.Features
- Contains the most commonly used sizes - No Dead Stock
- Solid metal construction. The most durable kit you can buy
- Double latches
- Center lid carrying handle
- Slide-Out Tool Drawer
- Large Tool Pocket on Top of Tray
- Seal-Tight Lid prevents pins from mixing
- Injection Molded High-Impact Tray with Pin Sizes Printed 100% Larger
- Color Passport Pin Chart
- Key slots for mounting to work bench
- .005 Size Increments
- 3 Deep Spring Pockets
- Tangle Resistant .115 Long Springs & .115 Short Springs
- T-Pin Spring for Schlage “F” Series Cylinders
- Double-Sized Pin Pockets hold up to 200 pins per size
- 86 Sizes
- Top Pins: .010T - .200T, .230T, .235T
- Spool Pins: .160J, .165J, .180J
- T-Pin: .170TP
- Bottom Pins: .155B - .360B
- 72 pins per pocket, 100 springs per pocket
- Drawer Size 6-1/2″ long x 5-1/2″ wide, Height: 1-1-7/8″ side angled
- 40% Smaller in width than our Pro Kits 13-1/4″ x 10-1/2″, Height 2″ Front, 3 1/4″ Rear
List of Contents with Corresponding Color Codes
| TYPE | SIZE | COLOR | 
|---|---|---|
| FLAT BOTTOM PIN | 0.155 | GREEN | 
| FLAT BOTTOM PIN | 0.16 | RED | 
| FLAT BOTTOM PIN | 0.165 | PLAIN | 
| FLAT BOTTOM PIN | 0.17 | PURPLE | 
| FLAT BOTTOM PIN | 0.175 | SILVER | 
| FLAT BOTTOM PIN | 0.18 | GREEN | 
| FLAT BOTTOM PIN | 0.185 | RED | 
| FLAT BOTTOM PIN | 0.19 | PLAIN | 
| FLAT BOTTOM PIN | 0.195 | PURPLE | 
| FLAT BOTTOM PIN | 0.2 | SILVER | 
| FLAT BOTTOM PIN | 0.205 | GREEN | 
| FLAT BOTTOM PIN | 0.21 | RED | 
| FLAT BOTTOM PIN | 0.215 | PLAIN | 
| FLAT BOTTOM PIN | 0.22 | PURPLE | 
| FLAT BOTTOM PIN | 0.225 | SILVER | 
| FLAT BOTTOM PIN | 0.23 | GREEN | 
| FLAT BOTTOM PIN | 0.235 | RED | 
| FLAT BOTTOM PIN | 0.24 | PLAIN | 
| FLAT BOTTOM PIN | 0.245 | PURPLE | 
| FLAT BOTTOM PIN | 0.25 | SILVER | 
| FLAT BOTTOM PIN | 0.255 | GREEN | 
| FLAT BOTTOM PIN | 0.26 | RED | 
| FLAT BOTTOM PIN | 0.265 | PLAIN | 
| FLAT BOTTOM PIN | 0.27 | PURPLE | 
| FLAT BOTTOM PIN | 0.275 | SILVER | 
| FLAT BOTTOM PIN | 0.28 | GREEN | 
| FLAT BOTTOM PIN | 0.285 | RED | 
| FLAT BOTTOM PIN | 0.29 | PLAIN | 
| FLAT BOTTOM PIN | 0.295 | PURPLE | 
| FLAT BOTTOM PIN | 0.3 | SILVER | 
| FLAT BOTTOM PIN | 0.305 | GREEN | 
| FLAT BOTTOM PIN | 0.31 | RED | 
| FLAT BOTTOM PIN | 0.315 | PLAIN | 
| FLAT BOTTOM PIN | 0.32 | PURPLE | 
| FLAT BOTTOM PIN | 0.325 | SILVER | 
| FLAT BOTTOM PIN | 0.33 | GREEN | 
| FLAT BOTTOM PIN | 0.335 | RED | 
| FLAT BOTTOM PIN | 0.34 | PLAIN | 
| FLAT BOTTOM PIN | 0.345 | PURPLE | 
| FLAT BOTTOM PIN | 0.35 | SILVER | 
| FLAT BOTTOM PIN | 0.355 | GREEN | 
| FLAT BOTTOM PIN | 0.36 | RED | 
| TOP PIN | 0.01 | PLAIN | 
| TOP PIN | 0.015 | PLAIN | 
| TOP PIN | 0.02 | SILVER | 
| TOP PIN | 0.025 | GREEN | 
| TOP PIN | 0.03 | RED | 
| TOP PIN | 0.035 | PLAIN | 
| TOP PIN | 0.04 | PURPLE | 
| TOP PIN | 0.045 | SILVER | 
| TOP PIN | 0.05 | GREEN | 
| TOP PIN | 0.055 | RED | 
| TOP PIN | 0.06 | PLAIN | 
| TOP PIN | 0.065 | PURPLE | 
| TOP PIN | 0.07 | SILVER | 
| TOP PIN | 0.075 | GREEN | 
| TOP PIN | 0.08 | RED | 
| TOP PIN | 0.085 | PLAIN | 
| TOP PIN | 0.09 | PURPLE | 
| TOP PIN | 0.095 | SILVER | 
| TOP PIN | 0.1 | GREEN | 
| TOP PIN | 0.105 | RED | 
| TOP PIN | 0.11 | PLAIN | 
| TOP PIN | 0.115 | PURPLE | 
| TOP PIN | 0.12 | SILVER | 
| TOP PIN | 0.125 | GREEN | 
| TOP PIN | 0.13 | RED | 
| TOP PIN | 0.135 | PLAIN | 
| TOP PIN | 0.14 | PURPLE | 
| TOP PIN | 0.145 | SILVER | 
| TOP PIN | 0.15 | GREEN | 
| TOP PIN | 0.155 | RED | 
| TOP PIN | 0.16 | PLAIN | 
| TOP PIN | 0.165 | PURPLE | 
| TOP PIN | 0.17 | SILVER | 
| TOP PIN | 0.175 | GREEN | 
| TOP PIN | 0.18 | RED | 
| TOP PIN | 0.185 | PLAIN | 
| TOP PIN | 0.19 | PURPLE | 
| TOP PIN | 0.195 | SILVER | 
| TOP PIN | 0.2 | GREEN | 
| TOP PIN | 0.23 | PLAIN | 
| TOP PIN | 0.235 | PURPLE | 
| SPOOL PIN | 0.165 | N/A | 
| LAB Springs (Short) | 0.115 | N/A | 
| LAB Springs (Long) | 0.115 | N/A | 
| SCHLAGE F506-451 T Top Pin | .170STP | N/A | 
| LAB Springs Schlage F506-453 F Series Compressible Cylinder | N/A | N/A | 
                        
                          Reviews
                          
                        
                      
                      Reviews
- Highest to Lowest
 - Newest to Oldest
 - Favorite Reviews
 
- All Ratings
 - 5 ★ Reviews
 - 4 ★ Reviews
 - 3 ★ Reviews
 - 2 ★ Reviews
 - 1 ★ Reviews
 
 
 LAB - LSW005 - .005 - Smart Wedge - Universal Rekeying Pin Kit Great service
Keys were perfect
Great company to work with
                        
                          Q&A
                          
                        
                      
                      Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
            
      
      
      