LAB | SKU:
LAB-L010-TP
17% off
LAB - Universal Top Flat Pins - Vial of 150
$295
$354
Unit price
/
Unavailable
Shipping calculated at checkout.
Secure transaction
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 4 p.m. EST will be shipped next business day.
Learn more
Description
Description
LAB - Universal Top Flat Pins - Vial of 150
These are LAB Universal Top Flat Pins.The most accurate universal pins made, always within .001″ of any manufacturers pin length. Use with the confidence of Original Pins.
Features
- FLAT CENTER with precision chamfer, nose, finish and length
- Color–Coded to Lock Industry Standards
- Precision Machined to exceed industry standards
- Nose designed to decrease key insertion forces
- Top Flats: .010 - .260
- Sold in Vials of 150
Pin Color Code Chart
0.01 | PLAIN |
0.015 | PLAIN |
0.02 | SILVER |
0.024 | PLAIN |
0.025 | GREEN |
0.027 | GREEN |
0.03 | RED |
0.033 | PLAIN |
0.035 | PLAIN |
0.036 | PURPLE |
0.039 | GREEN |
0.04 | PURPLE |
0.042 | RED |
0.045 | SILVER |
0.048 | PLAIN |
0.05 | GREEN |
0.051 | PURPLE |
0.054 | SILVER |
0.055 | RED |
0.057 | GREEN |
0.06 | PLAIN |
0.063 | PURPLE |
0.065 | PURPLE |
0.066 | SILVER |
0.069 | RED |
0.07 | SILVER |
0.072 | PLAIN |
0.075 | GREEN |
0.078 | RED |
0.08 | RED |
0.081 | PLAIN |
0.084 | GREEN |
0.085 | PLAIN |
0.087 | SILVER |
0.09 | PURPLE |
0.093 | SILVER |
0.095 | SILVER |
0.096 | PURPLE |
0.099 | RED |
0.1 | GREEN |
0.102 | PLAIN |
0.105 | RED |
0.108 | PLAIN |
0.11 | PLAIN |
0.111 | GREEN |
0.114 | SILVER |
0.115 | PURPLE |
0.117 | PURPLE |
0.12 | SILVER |
0.123 | PLAIN |
0.125 | GREEN |
0.126 | RED |
0.129 | GREEN |
0.13 | RED |
0.132 | SILVER |
0.135 | PLAIN |
0.138 | PURPLE |
0.14 | PURPLE |
0.141 | RED |
0.145 | SILVER |
0.15 | GREEN |
0.155 | RED |
0.16 | PLAIN |
0.162 | PLAIN |
0.165 | PURPLE |
0.17 | SILVER |
0.175 | GREEN |
0.18 | RED |
0.185 | PLAIN |
0.19 | PURPLE |
0.195 | SILVER |
0.2 | GREEN |
0.205 | PLAIN |
0.21 | PURPLE |
0.215 | SILVER |
0.22 | GREEN |
0.225 | RED |
0.23 | PLAIN |
0.235 | PURPLE |
0.24 | SILVER |
0.245 | GREEN |
0.25 | RED |
0.255 | PLAIN |
0.26 | PURPLE |
0.265 | SILVER |
0.27 | GREEN |
0.275 | RED |
0.28 | PLAIN |
0.285 | PURPLE |
0.29 | SILVER |
0.295 | GREEN |
0.3 | RED |
0.305 | PLAIN |
0.31 | PURPLE |
0.315 | SILVER |
0.32 | GREEN |
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.