Uniview Tec IPB4KWI28AIX 8MP 4K ColorHunter AI Bullet Camera with Wise-ISP Night Vision and Smart Intrusion Protection
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 5 p.m. EST will be shipped next business day.
Learn more
Return Policy
Return Policy
At Locksmith Keyless, we prioritize your satisfaction and offer a simple return process. Returns are accepted within 30 days of purchase for unused items in original packaging. Certain items, including OEM keys, Lishi tools, and customized orders, are non-returnable. A restocking fee of up to 30% may apply. For a full list of non-returnable items and more details, please refer to our complete return policy.
For damaged, missing, or incorrect items, please contact us within 48 hours of delivery. All returns require an RMA number. Shipping costs for returns are the responsibility of the customer.
View Full Return Policy
Description
Description
Uniview Tec IPB4KWI28AIX 8MP 4K ColorHunter AI Bullet Camera with Wise-ISP Night Vision and Smart Intrusion Protection
Features:
- Fully Adheres to National Defense Authorization Act (NDAA) Guidelines.
- Wise ISP technology ensures ultra-high color image up to 0.0003 Lux (F1.0, AGC ON).
- Exceptional Video Quality with 8MP, 3840 x 2160 Resolution.
- H.265 Video Compression for Drastically Reduced Bandwidth and Storage Requirements.
- Powerful White Light Operation up to 131 Feet.
- 2.8mm Fixed Lens; ONVIF Profile S, T, G, M Compliant.
- Exceptional Night Time Color Image and WDR functionality including Wise-ISP.
- Triple Video Streams, Built-in mic, Smart Illumination, Digital Defog and 3D DNR.
- Alarm and Audio Inputs/Outputs.
- Intelligent, smart intrusion prevention technology for significantly reduced false alarms when focusing on humans and motor vehicles.
- PoE & 12VDC Power Options and Optional Wall and Pendant Mounts Available.
- Built-in Micro-SD Card Slot enables local storage up to 512GB.
- 3-Way Axis, CE, IK10 Vandal Resistant and IP67 Weather Resistant.
- Supported by uniview tec Guard Station Software, as well as Guard Live and Guard Viewer Mobile App's for iPhone and Android Devices.
Specifications:
| Max Resolution | 8MP |
| Sensor | 1/1.2" CMOS |
| Min. Illumination | Color: 0.0003 lux (F1.0, AGC ON) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >56dB |
| WDR | 130dB |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | 105.0° |
| Field of View (V) | 56.1° |
| Field of View (D) | 121.0° |
| DORI Distance (Detect) | 43.4 m (142.5 ft) |
| DORI Distance (Observe) | 17.4 m (57.0 ft) |
| DORI Distance (Recognize) | 8.7 m (28.5 ft) |
| DORI Distance (Identify) | 4.3 m (14.3 ft) |
| Illumination Distance (Warm Light) | 40m (131.2ft) |
| Light Control | Auto/Manual |
| Video Compression | H.265; H.264; MJPEG |
| H.264 Code Profile | Baseline Profile, Main Profile, High Profile |
| Frame Rate | Main Stream: 8MP (3840 x 2160), Max 30 fps; 5.3MP (3072 x 1728), Max 30 fps; 3.6MP (2560 x 1440), Max 30 fps; 1080P (1920 x 1080), Max 30 fps; 720P (1280 x 720), Max 30 fps; Sub Stream: 1080P @30fps; 720P @30fps; D1 (720*576) @30fps; 640*360 @30fps; 2CIF (704*288) @30fps; CIF (352*288) @30fps; Third Stream: D1 (720*576) @30fps; 640*360 @30fps; 2CIF (704*288) @30fps; CIF (352*288) @30fps |
| Video Bit Rate | 128 Kbps ~ 16 Mbps |
| U-code | Support |
| OSD / Privacy Mask | 8 OSD; 4 Privacy Mask |
| ROI | Support |
| Video Stream | Triple Streams |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart Illumination | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90° Clockwise; 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Smart Intrusion Prevention | Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection, Human/Vehicle Classification |
| Statistical Analysis | N/A |
| People Counting | Support People Flow Counting and Crowd Density Monitoring |
| Attribute Collection | SIP with Color Retrieval |
| Basic Detection | Motion Detection; Ultra Motion Detection; Tampering Alarm; Audio Detection; Object Removed; Object Left Behind |
| Audio Compression | G.711U; G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8KHz |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR; NAS (NFS) |
| Protocols | IPv4; IPv6; IGMP; ICMP; ARP; TCP; UDP; DHCP; PPPoE; RTP; RTSP; RTCP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; 802.1x; SNMP; QoS; RTMP; SSL/TLS; SSH |
| Compatible Integration | ONVIF (Profile S, G, T, M); API; SDK |
| User/Host | Up to 32 Users, 3 Levels: Administrator, Common User, Operator |
| Security | Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; WSSE and digest authentication for ONVI |
| Client | Guard Live; Guard Viewer; Guard Station |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+; Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] |
| Alarm I/O | 1/1 |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| Network | 1 x RJ45 10M/100M Base-TX Ethernet |
| EMC Certification | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
| Safety Certification | CE LVD (EN 62368-1); UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environmental Certification | CE-RoHS (2011/65/EU, (EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529); IK10 (IEC 62262) |
| Power | DC 12V±25%, PoE (IEEE 802.3af), Max 6.0W |
| Power Interface | Ø 5.5 mm Coaxial Power Plug |
| Dimensions | 265.2 x 95.2 x 82.9 mm (10.4" x 3.7" x 3.3") (L x W x H) |
| Weight | 0.93 kg (2.05 lb) |
| Material | Metal + Plastic |
| Operating Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity ≤95% RH (Non-condensing) |
| Surge Protection | 4KV |
| Reset Button | Support |
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
