Uniview Tec UHDB5L28X HD Analog Bullet Camera with IR, 5MP and DWDR Functionality
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All in-stock items ship within 24 hours or less, Monday through Friday, between 9:00 AM and 6:00 PM EST. Orders placed after 5 p.m. EST will be shipped next business day.
Learn more about our shipping and return policy.
Return Policy
Return Policy
At Locksmith Keyless, we prioritize your satisfaction and offer a simple return process. Returns are accepted within 30 days of purchase for unused items in original packaging. Certain items, including OEM keys, Lishi tools, and customized orders, are non-returnable. A restocking fee of up to 30% may apply. For a full list of non-returnable items and more details, please refer to our complete return policy.
For damaged, missing, or incorrect items, please contact us within 48 hours of delivery. All returns require an RMA number. Shipping costs for returns are the responsibility of the customer.
View Full Return Policy
Description
Description
Uniview Tec UHDB5L28X HD Analog Bullet Camera with IR, 5MP and DWDR Functionality
Key Features:
- Fully Adheres to National Defense Authorization Act (NDAA) Guidelines
- High Video Quality with 5MP, 2880 x 1620 Resolution
- High Definition Analog (HD Analog) over Coax Technology, utilizes existing Coax Cables & BNC Connectors, allowing Mega-pixel Video Images without any rewiring necessary
- Smart IR illumination up to 131 feet, TRUE Day/Night and DWDR functionality
- TVI, AHD, CVI and CVBS Protocol selectable - Engineered to work with UVT Hybrid NVR's for Maximum Stability and Performance
- 2.8mm fixed lens, Backlight Compensation and 2D DNR (Digital Noise Reduction)
- Built-in Microphone for High Quality Audio Transmission via Coax Cables
- Supports 180° horizontal flip, 180° vertical flip, 3-Axis Mount
- Easy to Operation On Screen Display (OSD) Configuration Menu
- 12VDC Power Options; IP67 Weather Resistant Housing with Optional Mounts
- Supported by Uniview Tec Guard Station Client Software, Guard Live and Guard Viewer Mobile App's for iPhone or Android Devices
Specifications:
| Sensor | ||
|---|---|---|
| Pixel | 5MP | |
| Size | 1/2.7" CMOS | |
| Minimum illumination | 0.005 lux (F1.6, AGC ON) 0 lux (IR on) |
|
| Lens | ||
| Focal Length | 2.8mm | |
| Angle of View (H x V x D) | 109.1° x 60.9° x 126.7° | |
| IR Illumination | ||
| IR | 40M (131ft); Smart support | |
| Video | ||
| Resolution | 5MP @ 25fps: 2880(H) x1620(V); 5MP @ 20fps: 2592(H) x 1944(V); 5MP @ 12.5fps: 2592(H) x 1944(V) 4MP: 2560(H) x 1440(V) 1080P: 1920(H) x 1080(V |
|
| Frame rate | TVI: 5MP @ 20fps (default), 5MP @ 12.5fps, 4MP @ 25fps, 4MP @ 30fps, 1080P @ 25fps, 1080P @ 30fps AHD: 5MP @ 20fps, 4MP @ 25fps, 4MP @ 30fps, 1080P @ 25fps, 1080P @ 30fps CVI: 5MP @ 25fps, 4MP @ 25fps, 4MP @ 30fps, 1080P @ 25fps, 1080P @ 30fps CVBS: PAL, NTSC |
|
| Shutter time | PAL: 1/25s - 1/50000s NTSC: 1/30s - 1/50000s |
|
| Image | ||
| Exposure mode | 4 modes: Global (default), BLC, HLC, DWDR | |
| Day/Night | Three modes: Auto (default), Day, Night | |
| Digital noise reduction | 2D | |
| White balance | Two modes: Auto (default), ManuaL | |
| WDR | DWDR | |
| Flip | Supports 180° horizontal flip, 180° vertical flip. | |
| Defog | N/A | |
| Audio | ||
| Microphone | Built-in | |
| Camera Audio | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps CVI: 5MP@25fps, 4MP@25fps, 4MP@30fps |
|
| Interface | ||
| Power | 5.5mm power interface | |
| Video output | BNC; supports TVI / AHD / CVI / CVBS | |
| Operating Environment | ||
| Temperature | -30°C to 60°C (-22°F to 140°F) | |
| Humidity | ≤95% (RH, non-condensing) | |
| Surge protection | 4KV | |
| Ingress protection | IP67 | |
| General | ||
| Power | DC 12V(±25%), with reverse polarity protection and surge protection, Max 3.4W | |
| Mount | Corner Mount and Pole Mount available | |
| Dimensions (L x W x H) | 154 x 66 x 66mm (5.9 x 2.6 x 2.6") | |
| Material | Graphene, Metal and Plastic | |
| Weight | 240g (0.53lb) | |
| Certification | CE, FCC | |
Downloads:
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


